duba ƙarin bayanan fasaha, don Allah a sauke pdf.
Bayanin Samfura
Velcro mai saurin wutaana amfani dashi azaman kariya ta aminci a masana'antu da yawa kuma yana da fa'idar yanayin aikace-aikacen.Lokacin aiki tare da m kayan aiki da kayan aiki, Velcro mai kare harshen wuta ya zama dole a kowace masana'antu.Aerospace, motoci, gine-gine, soja, har ma da na'urorin lantarki na mabukaci duk suna amfani da irin wannan nau'in Velcro. Inda za a iya samun haɗarin gobara,wutaretardant ƙugiya da madaukikullum ana nasiha.Don zaɓar mafi kyawun sa na masu ɗaukar wuta Velcro fasteners don amfani, yana da mahimmanci don kimanta kayan da kyau, kayan aiki, da wuraren da za a yi amfani da Velcro.
NINGBO TRAMIGO REFLECTIVE MATERIAL CO., LTD.an kafa shi a cikin 2010, wanda ke nufin muna cikin kasuwancin kayan haɗin tufafi sama da shekaru 10.Muna tsunduma cikin ƙira, haɓakawa, masana'anta da siyar da ƙwararrun injiniya na musammanvelcro tube masana'anta.Kayayyakinmu suna siyarwa da kyau a Kudancin Amurka da sauran duniya, kamar Amurka, Turkiyya, Portugal, Iran, Estonia, Iraki, Bangladesh da sauransu.
Tsawon: | Mita 25 na yau da kullun/mirgiza | ||||
Launi na yau da kullun: | Baki, fari, da sauransu | ||||
Abu: | Nailan 100% | ||||
Misalin Lokacin Jagoranci | 1-4 days, musamman samfurin zai dauki 5-15 kwanaki | ||||
Misalin Cajin | Samfuran kyauta;zai iya cajin samfurin kuɗin don samfurin musamman | ||||
Lokacin Jagorancin Samfura | 5-30 kwanaki, ya dogara da tsari yawa da girman | ||||
Girma (nisa) | Saita/CTN | Rolls/CTN | Biyu Mita/CTN | Mita/CTN | Jawabi |
10MM | 48 | 96 | 1200 | 2400 | a).Mita 25/ Mirgine b).1 Saiti=1 nadi na ƙugiya + 1 nadi na madauki; c).1 Mita Biyu = Kugiya Mita 1 + Madauki mita 1; d).Kartin daidaitaccen masana'anta: 54*29*54CM e).20'FCL na iya ɗaukar nauyin 430 kartani f).G/W: 9.5-11kg/Carton; g).OEM da marufi na musamman yana samuwa; |
12.5MM | 40 | 80 | 1000 | 2000 | |
16MM | 30 | 60 | 750 | 1500 | |
20MM | 24 | 48 | 600 | 1200 | |
25MM | 20 | 40 | 500 | 1000 | |
30MM | 16 | 32 | 400 | 800 | |
38MM | 12 | 24 | 300 | 600 | |
50MM | 10 | 20 | 250 | 500 | |
60MM | 8 | 16 | 200 | 400 | |
70MM | 7 | 14 | 175 | 350 | |
80MM | 6 | 12 | 150 | 300 | |
100MM | 5 | 10 | 125 | 250 | |
110MM | 5 | 10 | 125 | 250 | |
125/130MM | 4 | 8 | 100 | 200 | |
150MM | 3 | 6 | 75 | 150 | |
180MM | 3 | 6 | 75 | 150 |
Cikakkun bayanai
25m/ yi
20mm ku | 25m / mirgine, 24 nau'i na Rolls / kartani |
25mm ku | 25m / mirgine, 20 Rolls / kartani |
38mm ku | 25m / mirgine, 12 nau'i na Rolls / kartani |
50mm ku | 25m / mirgine, 10 nau'i na Rolls / kartani |
100mm | 25m / mirgine, 5 Rolls / kartani |
Lokacin jagora
Yawan (mita) | 430ctn ku | > 430ctn |
Lokacin jagora (kwanaki) | 15 | Don a yi shawarwari |