e nānā i nā ʻikepili ʻenehana hou aʻe, e ʻoluʻolu e hoʻoiho i ka pdf.
Ke kūʻai aku nei i nā ʻāpana: mika/roll/yard, hoʻokahi ʻāpana
Nui pūʻolo hoʻokahi: 50X20X50cm
Nā kikoʻī kikoʻī:
1, 1 ʻāpana / polybag
2, Ka nui kūpono i loko o ka pahu pahu
3, Hiki i ka nui nui ke hoʻopili i ke kiʻiʻoniʻoni, paʻa me nā pallets
Laʻana kiʻi:
Ka manawa o waena o ka hoʻomaka a i ka wā pau
Ka nui (mika) | 1 - 5000 | 5000 - 10000 | 10000 - 100000 | >100000 |
Ka manawa alakaʻi (lā) | 3 | 7 | 15 | E kūkākūkā ʻia |
Inoa mea kūʻai: | ʻAʻole-Elastic Polyester Jacquard Nylon Webbing no nā ʻeke kāmaʻa lole |
Material: | Polyester/ PP/ Nailon/ Aramid/Kula ETC. |
ʻenehana: | I ulana, Jacquard, Pai |
Kaila: | Plain, Binding, Herringbone, Jacquard, Zigzag, etc. |
kala: | Loaʻa nā kala āpau, hiki ke hahai me ke kāleka pantone |
E hoʻohana: | ʻAʻahu/ʻeke/kamaa/ʻili lole home/nā kāʻei palekana / kāʻei / ʻaʻahu lalo / nā mea hoʻohana holoholona / nā mea haʻuki./ Tourniquet A me nā lāʻau lapaʻau ʻē aʻenā mea hoʻohana mea hoʻohana ETC. |
MOQ: | 5000 iwilei |
Manawa: | inā laʻana maʻamau: 7-10 lā; inā kauoha nui: 12-20 lā. |
Laʻana manuahi: | ʻAe, akā pono ka mea kūʻai aku e uku i ka uku hoʻouna e DHL, FEDEX, UPS |
1.Ma mua o 10 makahiki Factory History, kūʻai pololei aku me ka Competitive Price.
2.Good Materials and Mechanized Production Line E mālama i nā waiwai ma ke kūlana kiʻekiʻe.
3. <12 hola pane wikiwiki, lawelawe kūlana kiʻekiʻe, hoʻonā ʻoihana.
4. humuhumu kiʻekiʻe kiʻekiʻe webbing humuhumu hana maʻamau a me ka hana ʻana 5. I ka wā o ke kaʻina hana o ka webbing maʻamau, e hoʻokō ʻia ka sampling random no ka hoʻāʻo tensile a me ka hāʻawi ʻana ma hope o ka hala ʻana i ka nānā maikaʻi.