tirohia etahi atu raraunga hangarau, tena koa utaina te pdf.
Whakaahuatanga Hua
Velcro whakapuru muraka whakamahia hei whakamarumaru i roto i te maha o nga umanga me te whānuitanga o nga ahuatanga tono.I te wa e mahi ana me nga rawa me nga taputapu ngawari, ko te Velcro te aukati mura he mea nui i roto i nga umanga katoa.Ko te Aerospace, automotive, hangahanga, hoia, tae atu ki nga waahanga hikohiko kaihoko katoa e whakamahi ana i tenei momo Velcro.ahite matau me te koropikohe tohutohu tonu.Ki te whiriwhiri i te karaehe pai rawa atu o nga whakamaarama a Velcro whakaahuru mura hei whakamahi, he mea nui ki te arotake tika i nga rawa, taputapu, me nga waahi ka whakamahia a Velcro.
NINGBO TRAMIGO REFLECTIVE MATERIAL CO.,LTD.i whakapumautia i te tau 2010, ko te tikanga kei roto matou i te umanga taputapu kakahu mo nga tau 10 neke atu.Kei te mahi matou i roto i te hoahoa, te whanaketanga, te hanga me te hoko o nga miihini tino tohungapapanga velcro strips.He pai te hoko o a maatau hua ki Amerika ki te Tonga me era atu o te ao, penei i Amerika, Turkey, Portugal, Iran, Estonia, Iraq, Bangladesh etc.
Roa: | Tonu 25 mita/roira | ||||
Tae Tonu: | Pango, ma, etahi atu | ||||
Rauemi: | Nylon100% | ||||
Tauira Waa Arahi | 1-4 ra, ka tangohia te tauira kua whakaritea mo nga ra 5-15 | ||||
Utu Tauira | Tauira kore utu;ka utua pea he utu tauira mo te tauira kua whakaritea | ||||
Waa Arahi Whakaputa | 5-30 ra, ka whakawhirinaki ki te rahinga ota me te rahi | ||||
Rahi(whanui) | Nga huinga/CTN | Rolls/CTN | Takirua mita/CTN | Mita/CTN | Nga korero |
10MM | 48 | 96 | 1200 | 2400 | a).25Meta/Roera b).1 He huinga=1 te roera matau + 1 roera rooro; c).1 Pair Meter =1 mita Matau + 1 mita Loop; d).Kaata paerewa wheketere: 54*29*54CM e).20' Ka taea e FCL te uta 430 kātene f).G/W: 9.5-11kg/Kaata; g).Kei te waatea te OEM me te taake kua whakaritea; |
12.5MM | 40 | 80 | 1000 | 2000 | |
16MM | 30 | 60 | 750 | 1500 | |
20MM | 24 | 48 | 600 | 1200 | |
25MM | 20 | 40 | 500 | 1000 | |
30MM | 16 | 32 | 400 | 800 | |
38MM | 12 | 24 | 300 | 600 | |
50MM | 10 | 20 | 250 | 500 | |
60MM | 8 | 16 | 200 | 400 | |
70MM | 7 | 14 | 175 | 350 | |
80MM | 6 | 12 | 150 | 300 | |
100MM | 5 | 10 | 125 | 250 | |
110MM | 5 | 10 | 125 | 250 | |
125/130MM | 4 | 8 | 100 | 200 | |
150MM | 3 | 6 | 75 | 150 | |
180MM | 3 | 6 | 75 | 150 |
Nga Taipitopito mokete
25 mita/ pukapuka
20mm | 25m/roll, 24 takirua pukapuka/carton |
25mm | 25m/roll, 20pair rolls/carton |
38mm | 25m/roll, 12 pair rolls/carton |
50mm | 25m/roll, 10pair rolls/carton |
100mm | 25m/roll, 5 pair rolls/carton |
Te wa arahi
Rahi(mita) | 430ctns | >430ctns |
Te wa arahi (ra) | 15 | Hei whiriwhiringa |