Iinkcukacha zeMveliso
Iithegi zeMveliso
I-TX-1703-6B yeSilivere ye-TC ebonisa iteyiphu
Uhlobo lwesiqhoboshelo | Thunga On |
Umbala Wasemini | Isilivere |
Ilaphu elixhasayo | TC |
I-coefficient yokubonakalisa | >330 |
IiCycle zokuhlambela ekhaya | > Imijikelo engama-25 @60℃(140℉) |
Ububanzi | Ukuya kuthi ga kwi-110cm, zonke iisayizi zikhoyo |
Isiqinisekiso | OEKO-TEX 100;EN 20471:2013;I-ANSI 107-2015;AS/NZS 1906.4-2015;CSA-Z96-02 |
Isicelo | Inconyelwe ukuKhanya ukuya kwiMizimba yoBubunzima obuPhakathi, njengeVest Trim. |
Ngaphambili: Ilaphu leSilivere kwiBanga lokuQala T_C eliReflective Okulandelayo: Iteyiphu yokuReflective yamanzi awomeleleyo