Iinkcukacha zeMveliso
Iithegi zeMveliso
TX-1703-9 ilaphu elilaphu elikhanyayo elinamacala amabini elinetape ye-CE eqinisekisiweyo
Uhlobo lwesiqhoboshelo | Thunga On |
Umbala Wasemini | Amacala amabini eSilivere yesinyithi |
Ilaphu elixhasayo | I-86% yePolyester kunye ne-14% Spantex |
I-Reflective Coefficient | >420 |
IiCycle zokuhlambela ekhaya | Imijikelo engama-25 @60℃(140℉) |
Ububanzi | ukuya kuthi ga kwi-140cm (55”), zonke iisayizi ziyafumaneka |
Isiqinisekiso | OEKO-TEX 100;EN 20471:2013;I-ANSI 107-2015;AS/NZS 1906.4-2015;CSA-Z96-02 |
Isicelo | Icetyiselwe amalaphu obunzima obuphakathi ukuya kobunzima, afana nevest yokhuseleko olukumgangatho ophezulu okanye iibhatyi. |
Ngaphambili: Ilaphu eliNyenye loBuso obuNye obuReflective-TX-1703-8N Okulandelayo: Itheyiphu yokuReflective yoMzimveliso wokuWashing