buka idatha yobuchwepheshe eyengeziwe, sicela wehlise i-pdf.
Incazelo Yomkhiqizo
I-Velcro ene-flame retardantisetshenziswa njengendlela yokuphepha ezimbonini eziningi futhi inezinhlobonhlobo zezimo zohlelo lokusebenza.Lapho usebenza ngezinto ezintekenteke nemishini, i-Velcro evimba amalangabi iyisidingo kuyo yonke imboni.I-aerospace, yezimoto, imikhakha yezokwakha, yezempi, kanye ne-elekthronikhi yabathengi yonke isebenzisa lolu hlobo oluthile lwe-Velcro.Lapho kungaba khona ingozi yomlilo,umliloi-retardant hook kanye ne-loopnjalo welulekwa.Ukuze ukhethe ibanga elingcono kakhulu lezinto zokubopha i-Velcro ezibuyisela amalangabi ozozisebenzisa, kubalulekile ukuhlola kahle izinto zokwakha, amathuluzi, nezindawo lapho kuzosetshenziswa i-Velcro.
I-NINGBO TRAMIGO REFLECTIVE MATERIAL CO., LTD.yasungulwa ngo-2010, okusho ukuthi sisebhizinisini lezesekeli zezingubo iminyaka engaphezu kwe-10.Sizibandakanya ekwakhiweni, ekuthuthukisweni, ekwakhiweni nasekuthengisweni kobunjiniyela obukhethekileIndwangu ye-velcro.Imikhiqizo yethu idayisa kahle eNingizimu Melika nasemhlabeni wonke, njengaseMelika, Turkey, Portugal, Iran, Estonia, Iraq, Bangladesh njll.
Ubude: | Avamile amamitha angu-25/roll | ||||
Umbala Ojwayelekile: | Okumnyama, okumhlophe, okunye | ||||
Okubalulekile: | Inayiloni100% | ||||
Isikhathi Sokuhola Isampula | Izinsuku ezingu-1-4, isampula eyenziwe ngokwezifiso izothatha izinsuku ezingu-5-15 | ||||
Isampula Lenkokhelo | Amasampula wamahhala;ingase ikhokhise imali yesampula yesampula eyenziwe ngokwezifiso | ||||
Isikhathi Sokuhola Ukukhiqiza | Izinsuku ezingu-5-30, kuya ngenani le-oda nosayizi | ||||
Usayizi(ububanzi) | Imisa/CTN | Amaroli/CTN | Bhangqa Amamitha/CTN | Amamitha/CTN | Ukuphawula |
10MM | 48 | 96 | 1200 | 2400 | a).25Meters/Roll b).1 Isethi=1 ihuku roll + 1 loop roll; c).1 Pair Meter =1 imitha Ihuku + 1 imitha Loop; d).Ibhokisi elijwayelekile lasefekthri: 54*29*54CM e).20' FCL ingalayisha angu-430 amabhokisi f).G/W: 9.5-11kg/Ibhokisi; g).I-OEM kanye nokupakishwa okwenziwe ngezifiso kuyatholakala; |
12.5MM | 40 | 80 | 1000 | 2000 | |
16MM | 30 | 60 | 750 | 1500 | |
20MM | 24 | 48 | 600 | 1200 | |
25MM | 20 | 40 | 500 | 1000 | |
30MM | 16 | 32 | 400 | 800 | |
38MM | 12 | 24 | 300 | 600 | |
50MM | 10 | 20 | 250 | 500 | |
60MM | 8 | 16 | 200 | 400 | |
70MM | 7 | 14 | 175 | 350 | |
80MM | 6 | 12 | 150 | 300 | |
100MM | 5 | 10 | 125 | 250 | |
110MM | 5 | 10 | 125 | 250 | |
125/130MM | 4 | 8 | 100 | 200 | |
150MM | 3 | 6 | 75 | 150 | |
180MM | 3 | 6 | 75 | 150 |
Imininingwane yokupakisha
25meter/ roll
20mm | 25m/roll, 24 pair rolls/ibhokisi |
25 mm | 25m/roll, 20pair rolls/ibhokisi |
38mm | 25m/roll, 12pair rolls/ibhokisi |
50mm | 25m/roll, 10pair rolls/ibhokisi |
100mm | 25m/roll, 5 pair rolls/ibhokisi |
Isikhathi esiholayo
Ubuningi(amamitha) | 430ctns | > 430ctns |
Isikhathi sokuhola (izinsuku) | 15 | Kuzoxoxiswana |