Jonga iinkcukacha ezininzi zobugcisa, nceda ukhuphe i-pdf.
Ingcaciso yeMveliso
iVelcro ebuyisela idangatyeisetyenziswa njengokhuseleko kumashishini amaninzi kwaye inoluhlu olubanzi lweemeko zokusetyenziswa.Xa usebenza ngezinto ezithambileyo kunye nezixhobo, iVelcro ebambezela amadangatye iyimfuneko kuwo onke amashishini.I-aerospace, i-automotive, ulwakhiwo, umkhosi, kunye namacandelo e-electronics abathengi bonke basebenzisa olu hlobo oluthile lwe-Velcro. Apho kunokubakho ingozi yomlilo,umlilohook eretardant kunye nelophuuhlala ecetyiswa.Ukukhetha elona bakala lihle le-flame retardant Velcro fasteners oza kulisebenzisa, kubalulekile ukuvavanya ngokufanelekileyo izixhobo, izixhobo kunye neendawo apho iVelcro iya kusetyenziswa khona.
I-NINGBO TRAMIGO REFLECTIVE MATERIAL CO., LTD.yasekwa ngo-2010, nto leyo ethetha ukuba sikwishishini lezincedisi zempahla iminyaka engaphezu kwe-10.Sizibandakanya kuyilo, uphuhliso, ukwenziwa kunye nokuthengiswa kobunjineli obukhethekileyoilaphu le-velcro strips.Iimveliso zethu zithengisa kakuhle eMzantsi Melika nakwihlabathi liphela, njengeMelika, iTurkey, iPortugal, i-Iran, i-Estonia, i-Iraq, i-Bangladesh njl.
Ubude: | Rhoqo ngeemitha ezingama-25/roll | ||||
Umbala oqhelekileyo: | Mnyama, mhlophe, nezinye | ||||
Izinto: | Inayiloni100% | ||||
Ixesha lokukhokela iSample | Iintsuku ezi-1-4, isampuli elungiselelweyo iya kuthatha iintsuku ezi-5-15 | ||||
Intlawulo yesampuli | Iisampuli zasimahla;inokubiza umrhumo wesampulu kwisampulu elungiselelweyo | ||||
Ixesha lokuKhokela kwiMveliso | Iintsuku ezi-5-30, kuxhomekeke kubungakanani bomyalelo kunye nobukhulu | ||||
Ubukhulu (ububanzi) | Iiseti/CTN | Imiqulu/CTN | Ilinganisa iimitha/CTN | Iimitha/CTN | Amagqabantshintshi |
10MM | 48 | 96 | 1200 | 2400 | a).25Meters/Roll b).1 Iseti=1 ihuka eqengqelekayo + 1 loop roll; c).1 Iperi yemitha =1 imitha Hook + 1 imitha Loop; d).Ibhokisi esemgangathweni yefektri: 54*29*54CM e).I-20' FCL inokulayisha i-430 iibhokisi f).G / W: 9.5-11kg / Carton; g).I-OEM kunye nokupakishwa okulungiselelwe kuyafumaneka; |
12.5MM | 40 | 80 | 1000 | 2000 | |
16MM | 30 | 60 | 750 | 1500 | |
20MM | 24 | 48 | 600 | 1200 | |
25MM | 20 | 40 | 500 | 1000 | |
30MM | 16 | 32 | 400 | 800 | |
38MM | 12 | 24 | 300 | 600 | |
50MM | 10 | 20 | 250 | 500 | |
60MM | 8 | 16 | 200 | 400 | |
70MM | 7 | 14 | 175 | 350 | |
80MM | 6 | 12 | 150 | 300 | |
100MM | 5 | 10 | 125 | 250 | |
110MM | 5 | 10 | 125 | 250 | |
125/130MM | 4 | 8 | 100 | 200 | |
150MM | 3 | 6 | 75 | 150 | |
180MM | 3 | 6 | 75 | 150 |
Iinkcukacha zokuPakisha
25imitha / roll
20mm | 25m/roll, 24 pair rolls/carton |
25mm | 25m/roll, 20pair rolls/carton |
38mm | 25m/roll, 12pair rolls/carton |
50mm | 25m/roll, 10pair rolls/carton |
100mm | 25m/roll, 5pair rolls/carton |
Ixesha lokukhokhela
Ubungakanani(imitha) | 430ctns | > 430ctns |
Ixesha lokuhamba (iintsuku) | 15 | Kuza kuthethathethwana |