wo awọn data imọ-ẹrọ diẹ sii, jọwọ si isalẹ fifuye pdf.
ọja Apejuwe
ina retardant Velcroti lo bi iṣọra ailewu ni ọpọlọpọ awọn ile-iṣẹ ati pe o ni ọpọlọpọ awọn oju iṣẹlẹ ohun elo.Nigbati o ba n ṣiṣẹ pẹlu awọn ohun elo elege ati ohun elo, Velcro ti ina-iná jẹ dandan ni gbogbo ile-iṣẹ.Ofurufu, ọkọ ayọkẹlẹ, ikole, ologun, ati paapaa awọn ẹya ẹrọ itanna olumulo gbogbo lo iru Velcro pato yii. Nibiti eewu ina le wa,inaretardant ìkọ ati luputi wa ni nigbagbogbo niyanju.Lati yan ipele ti o dara julọ ti awọn imuduro Velcro ti ina lati lo, o ṣe pataki lati ṣe iṣiro daradara awọn ohun elo, awọn irinṣẹ, ati awọn ipo nibiti yoo ṣee lo Velcro.
NINGBO TRAMIGO REFLECTIVE MATERIAL CO., LTD.ti iṣeto ni ọdun 2010, eyiti o tumọ si pe a wa ninu iṣowo awọn ẹya ẹrọ aṣọ fun ọdun 10 ju.A n ṣiṣẹ ni apẹrẹ, idagbasoke, iṣelọpọ ati titaja ti iṣelọpọ amọja ti o ga julọvelcro awọn ila aṣọ.Awọn ọja wa ta daradara ni South America ati awọn iyokù ti awọn aye, gẹgẹ bi awọn America, Turkey, Portugal, Iran, Estonia, Iraq, Bangladesh ati be be lo.
Gigun: | deede 25 mita / eerun | ||||
Awọ deede: | Dudu, funfun, miiran | ||||
Ohun elo: | Ọra 100% | ||||
Ayẹwo asiwaju Time | 1-4 ọjọ, adani ayẹwo yoo gba 5-15 ọjọ | ||||
Apeere idiyele | Awọn apẹẹrẹ ọfẹ;le gba owo ayẹwo fun apẹẹrẹ ti a ṣe adani | ||||
Production asiwaju Time | Awọn ọjọ 5-30, da lori iwọn aṣẹ ati iwọn | ||||
Iwọn (iwọn) | Eto/CTN | Rolls/CTN | Tọkọtaya Mita/CTN | Mita/CTN | Awọn akiyesi |
10MM | 48 | 96 | 1200 | 2400 | a).25Mita / eerun b).1 Ṣeto = 1 eerun kio + 1 yipo lupu; c).1 Mita Bata = 1 mita Hook + Yipo mita 1; d).Paali boṣewa ile-iṣẹ: 54*29*54CM e).20'FCL le fifuye 430 awọn paali f).G/W: 9.5-11kg/paali; g).OEM ati apoti ti a ṣe adani wa; |
12.5MM | 40 | 80 | 1000 | 2000 | |
16MM | 30 | 60 | 750 | 1500 | |
20MM | 24 | 48 | 600 | 1200 | |
25MM | 20 | 40 | 500 | 1000 | |
30MM | 16 | 32 | 400 | 800 | |
38MM | 12 | 24 | 300 | 600 | |
50MM | 10 | 20 | 250 | 500 | |
60MM | 8 | 16 | 200 | 400 | |
70MM | 7 | 14 | 175 | 350 | |
80MM | 6 | 12 | 150 | 300 | |
100MM | 5 | 10 | 125 | 250 | |
110MM | 5 | 10 | 125 | 250 | |
125/130MM | 4 | 8 | 100 | 200 | |
150MM | 3 | 6 | 75 | 150 | |
180MM | 3 | 6 | 75 | 150 |
Awọn alaye apoti
25mita / eerun
20mm | 25m / eerun, 24 bata yipo / paali |
25mm | 25m / eerun, 20 bata yipo / paali |
38mm | 25m / eerun, 12 bata yipo / paali |
50mm | 25m / eerun, 10 bata yipo / paali |
100mm | 25m / eerun, 5 bata yipo / paali |
Akoko asiwaju
Opoiye(mita) | 430ctn | > 430ctn |
Akoko asiwaju (awọn ọjọ) | 15 | Lati ṣe idunadura |